Fold-change thresholds for T0-2 vs T4-2

Return

T0-2 over T4-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 2 0 0 0 0 0 0 0 0 0
≤ 1/64 32 11 2 5 0 0 0 0 0 0
≤ 1/32 89 35 8 16 1 0 0 0 0 0
≤ 1/16 151 68 28 35 6 2 0 0 0 0
≤ 1/8 326 153 57 67 19 10 0 0 0 0
≤ 1/4 747 338 129 141 42 20 0 4 3 0
≤ 1/2 1961 873 296 275 81 35 1 10 22 1
>1/2 & <2 5714 2678 718 611 228 105 14 32 25 3
≥ 2 2529 1578 624 636 178 56 42 14 2 1
≥ 4 847 594 314 329 96 19 28 4 0 0
≥ 8 234 193 125 142 44 5 10 2 0 0
≥ 16 57 53 41 57 20 0 3 2 0 0
≥ 32 26 23 10 16 8 0 2 2 0 0
≥ 64 11 9 2 7 3 0 0 2 0 0
≥ 128 5 4 0 0 0 0 0 2 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:47:38
A tool by Marc Descrimes
v2.6